○ PragmatikPlay · Tool · Slot RTP Checker
Slot RTP checker:
every PragmatikPlay slot.
The published RTP of 612 PragmatikPlay slots in one list, ranked from highest to lowest. Search a game to check its RTP, then compare that number with the one in the game's info screen at your casino. If they differ, you are playing a lower-paying version.
Slots Listed
621
612 with a published RTP · 9 without
Catalog Average
96.38%
Mean of every published slot RTP
○ Ranked high → low
PragmatikPlay Slot RTP List
Showing 612 of 612 slots
| # | Slot | RTP | Volatility | Max win |
|---|---|---|---|---|
| 1 | The Catfather Vol. — · Max — | 98.10% | — | — |
| 2 | Sweet Craze Vol. — · Max — | 97.54% | — | — |
| 3 | 888 Gold Vol. — · Max — | 97.52% | — | — |
| 4 | Gold Train Vol. — · Max — | 97.16% | — | — |
| 5 | Caishen's Gold Vol. — · Max — | 97.08% | — | — |
| 6 | Diamond Strike® Vol. — · Max — | 97.02% | — | — |
| 7 | Spin & Score Megaways Vol. — · Max — | 96.97% | — | — |
| 8 | Diamonds are Forever 3 Lines Vol. — · Max — | 96.96% | — | — |
| 9 | Irish Charms Vol. — · Max — | 96.96% | — | — |
| 10 | 888 Dragons Vol. — · Max — | 96.84% | — | — |
| 11 | Plushie Wins Vol. — · Max — | 96.84% | — | — |
| 12 | Wild Wild Riches High · Max 4,600× | 96.77% | High | 4,600× |
| 13 | Star Pirates Code Vol. — · Max — | 96.74% | — | — |
| 14 | Big Bass Bonanza High · Max 2,100× | 96.71% | High | 2,100× |
| 15 | Big Bass Christmas Bash Vol. — · Max — | 96.71% | — | — |
| 16 | Big Bass Halloween 2 Vol. — · Max — | 96.71% | — | — |
| 17 | Big Bass Splash Vol. — · Max — | 96.71% | — | — |
| 18 | Bigger Bass Bonanza Vol. — · Max — | 96.71% | — | — |
| 19 | Christmas Big Bass Bonanza Vol. — · Max — | 96.71% | — | — |
| 20 | Dragon Gold 88 Vol. — · Max — | 96.71% | — | — |
| 21 | Emerald King® Rainbow Road Vol. — · Max — | 96.71% | — | — |
| 22 | Eye of the Storm Vol. — · Max — | 96.71% | — | — |
| 23 | Floating Dragon – Year of the Snake Vol. — · Max — | 96.71% | — | — |
| 24 | Floating Dragon Hold and Spin Vol. — · Max — | 96.71% | — | — |
| 25 | Hot to Burn® Vol. — · Max — | 96.71% | — | — |
| 26 | Lucky Grace And Charm Vol. — · Max — | 96.71% | — | — |
| 27 | Big Bass Bonanza Megaways Vol. — · Max — | 96.70% | — | — |
| 28 | Big Bass Hold & Spinner Megaways Vol. — · Max — | 96.70% | — | — |
| 29 | Big Juan Vol. — · Max — | 96.70% | — | — |
| 30 | Dragon Hot Hold and Spin Vol. — · Max — | 96.70% | — | — |
| 31 | Floating Dragon Megaways Vol. — · Max — | 96.70% | — | — |
| 32 | Floating Dragon New Year Festival Ultra Megaways Hold & Spin Vol. — · Max — | 96.70% | — | — |
| 33 | Hot to Burn® Hold and Spin Vol. — · Max — | 96.70% | — | — |
| 34 | Little Gem Vol. — · Max — | 96.70% | — | — |
| 35 | Ultra Hold and Spin Vol. — · Max — | 96.70% | — | — |
| 36 | Book of Kingdoms® Vol. — · Max — | 96.69% | — | — |
| 37 | Snakes and Ladders Megadice Vol. — · Max — | 96.68% | — | — |
| 38 | Forge of Olympus Very High · Max 50,000× | 96.65% | Very High | 50,000× |
| 39 | Hot to Burn® Extreme Vol. — · Max — | 96.65% | — | — |
| 40 | Cash Elevator Vol. — · Max — | 96.64% | — | — |
| 41 | Great Reef Vol. — · Max — | 96.64% | — | — |
| 42 | Rock Vegas Vol. — · Max — | 96.64% | — | — |
| 43 | Rainbow Gold Vol. — · Max — | 96.63% | — | — |
| 44 | Tic Tac Take Vol. — · Max — | 96.63% | — | — |
| 45 | Ultra Burn® Vol. — · Max — | 96.62% | — | — |
| 46 | Magic Money Maze Vol. — · Max — | 96.61% | — | — |
| 47 | Star Bounty Vol. — · Max — | 96.61% | — | — |
| 48 | Spartan King Vol. — · Max — | 96.60% | — | — |
| 49 | Spirit of Adventure Vol. — · Max — | 96.60% | — | — |
| 50 | Aladdin's Treasure Vol. — · Max — | 96.58% | — | — |
| 51 | Aztec Gems Megaways Vol. — · Max — | 96.58% | — | — |
| 52 | Candy Rush Vol. — · Max — | 96.58% | — | — |
| 53 | Chilli Heat Spicy Spins Vol. — · Max — | 96.58% | — | — |
| 54 | Dragon Pots Megaways Vol. — · Max — | 96.58% | — | — |
| 55 | Joker’s Jewels Wild Vol. — · Max — | 96.58% | — | — |
| 56 | Oodles of Noodles Vol. — · Max — | 96.58% | — | — |
| 57 | Sugar Rush Super Scatter Vol. — · Max — | 96.58% | — | — |
| 58 | Chests of Cai Shen Vol. — · Max — | 96.57% | — | — |
| 59 | Fortune Hit’n Roll Vol. — · Max — | 96.57% | — | — |
| 60 | Jungle Gorilla Vol. — · Max — | 96.57% | — | — |
| 61 | Lucky Mouse Vol. — · Max — | 96.57% | — | — |
| 62 | Triple Pot Diamond Vol. — · Max — | 96.57% | — | — |
| 63 | Angel vs Sinner Vol. — · Max — | 96.56% | — | — |
| 64 | Hot Fiesta Vol. — · Max — | 96.56% | — | — |
| 65 | Jackpot Blaze Vol. — · Max — | 96.56% | — | — |
| 66 | Madame Destiny Megaways Vol. — · Max — | 96.56% | — | — |
| 67 | Mining Rush Vol. — · Max — | 96.56% | — | — |
| 68 | Zeus vs Hades – Gods of War 250 Vol. — · Max — | 96.56% | — | — |
| 69 | 6 Jokers Vol. — · Max — | 96.55% | — | — |
| 70 | Ancient Island Megaways Vol. — · Max — | 96.55% | — | — |
| 71 | Bandit Megaways Vol. — · Max — | 96.55% | — | — |
| 72 | Captain Kraken Megaways Vol. — · Max — | 96.55% | — | — |
| 73 | Cosmic Cash Vol. — · Max — | 96.55% | — | — |
| 74 | Finger Lick’n Free Spins Vol. — · Max — | 96.55% | — | — |
| 75 | Fortune of Olympus Vol. — · Max — | 96.55% | — | — |
| 76 | Gold Party 2 - After Hours Vol. — · Max — | 96.55% | — | — |
| 77 | Hell Butcher Vol. — · Max — | 96.55% | — | — |
| 78 | Inca Queen Vol. — · Max — | 96.55% | — | — |
| 79 | Lucky Bull Vol. — · Max — | 96.55% | — | — |
| 80 | Money Stacks Vol. — · Max — | 96.55% | — | — |
| 81 | Mystic Chief Vol. — · Max — | 96.55% | — | — |
| 82 | Oracle of Gold Vol. — · Max — | 96.55% | — | — |
| 83 | Peppe’s Pepperoni Pizza Plaza Vol. — · Max — | 96.55% | — | — |
| 84 | Power of Thor Megaways Vol. — · Max — | 96.55% | — | — |
| 85 | Sumo Supreme Megaways Vol. — · Max — | 96.55% | — | — |
| 86 | Temujin Treasures Vol. — · Max — | 96.55% | — | — |
| 87 | The Dog House Megaways High · Max 12,305× | 96.55% | High | 12,305× |
| 88 | Triple Pot Plinko – Hercules Vol. — · Max — | 96.55% | — | — |
| 89 | Waves of Poseidon Vol. — · Max — | 96.55% | — | — |
| 90 | Wild Walker Vol. — · Max — | 96.55% | — | — |
| 91 | Zombie School Megaways Vol. — · Max — | 96.55% | — | — |
| 92 | Anaconda Gold Vol. — · Max — | 96.54% | — | — |
| 93 | Clover Gold Vol. — · Max — | 96.54% | — | — |
| 94 | Dragon King Hot Pots Vol. — · Max — | 96.54% | — | — |
| 95 | Dragon Tiger Fortunes Vol. — · Max — | 96.54% | — | — |
| 96 | Great Rhino® Deluxe Vol. — · Max — | 96.54% | — | — |
| 97 | Hot to Burn – 7 Deadly Free Spins Vol. — · Max — | 96.54% | — | — |
| 98 | Magic Journey Vol. — · Max — | 96.54% | — | — |
| 99 | Mermaid’s Treasure Trove Vol. — · Max — | 96.54% | — | — |
| 100 | Penguins Christmas Party Time Vol. — · Max — | 96.54% | — | — |
| 101 | Release the Bison Vol. — · Max — | 96.54% | — | — |
| 102 | The Hand of Midas Vol. — · Max — | 96.54% | — | — |
| 103 | 3 Genie Wishes Medium · Max 500× | 96.53% | Medium | 500× |
| 104 | Aztec Bonanza Vol. — · Max — | 96.53% | — | — |
| 105 | Chicken Drop Medium · Max 10,000× | 96.53% | Medium | 10,000× |
| 106 | Day of Dead High · Max 5,000× | 96.53% | High | 5,000× |
| 107 | Emerald King – Wheel of Wealth Vol. — · Max — | 96.53% | — | — |
| 108 | Fire Strike 2 High · Max 5,000× | 96.53% | High | 5,000× |
| 109 | Frightening Frankie Vol. — · Max — | 96.53% | — | — |
| 110 | Fruit Party 2 High · Max 20,000× | 96.53% | High | 20,000× |
| 111 | Fruit Rainbow Vol. — · Max — | 96.53% | — | — |
| 112 | Gem Elevator Vol. — · Max — | 96.53% | — | — |
| 113 | Gem Trio Vol. — · Max — | 96.53% | — | — |
| 114 | Great Rhino High · Max 20,000× | 96.53% | High | 20,000× |
| 115 | Heartbreakers Vol. — · Max — | 96.53% | — | — |
| 116 | Hot Tuna Vol. — · Max — | 96.53% | — | — |
| 117 | John Hunter and the secrets of Da Vinci’s Treasure Vol. — · Max — | 96.53% | — | — |
| 118 | Leprechaun Carol Vol. — · Max — | 96.53% | — | — |
| 119 | Lucky Dice Vol. — · Max — | 96.53% | — | — |
| 120 | Monkey Madness Vol. — · Max — | 96.53% | — | — |
| 121 | Mustang Gold Medium · Max 1,000× | 96.53% | Medium | 1,000× |
| 122 | Octobeer Fortunes Vol. — · Max — | 96.53% | — | — |
| 123 | Santa’s Slay Vol. — · Max — | 96.53% | — | — |
| 124 | Santa's Wonderland High · Max 10,000× | 96.53% | High | 10,000× |
| 125 | Santa's Wonderland V2 Medium · Max 12,000× | 96.53% | Medium | 12,000× |
| 126 | Smuggler's Cove High · Max 6,875× | 96.53% | High | 6,875× |
| 127 | Steamin’ Reels Vol. — · Max — | 96.53% | — | — |
| 128 | Sweet Bonanza 1000 Vol. — · Max — | 96.53% | — | — |
| 129 | Sweet Bonanza Xmas High · Max 21,175× | 96.53% | High | 21,175× |
| 130 | Sweet Kingdom Vol. — · Max — | 96.53% | — | — |
| 131 | Temple Guardians Vol. — · Max — | 96.53% | — | — |
| 132 | The Big Dog House Vol. — · Max — | 96.53% | — | — |
| 133 | Treasure Wild High · Max 5,000× | 96.53% | High | 5,000× |
| 134 | Wild Beach Party Vol. — · Max — | 96.53% | — | — |
| 135 | You Can Piggy Bank On It Vol. — · Max — | 96.53% | — | — |
| 136 | Aztec Gems Vol. — · Max — | 96.52% | — | — |
| 137 | Aztec Smash Vol. — · Max — | 96.52% | — | — |
| 138 | Bear Crazy Vol. — · Max — | 96.52% | — | — |
| 139 | Big Bass Splash 1000 Vol. — · Max — | 96.52% | — | — |
| 140 | Blitz Super Wheel Vol. — · Max — | 96.52% | — | — |
| 141 | Buffalo King Megaways Vol. — · Max — | 96.52% | — | — |
| 142 | Cash Bonanza Vol. — · Max — | 96.52% | — | — |
| 143 | Cash Surge Vol. — · Max — | 96.52% | — | — |
| 144 | Extra Juicy Vol. — · Max — | 96.52% | — | — |
| 145 | Fairytale Fortune Vol. — · Max — | 96.52% | — | — |
| 146 | Fonzo’s Feline Fortunes Vol. — · Max — | 96.52% | — | — |
| 147 | Forging Wilds Vol. — · Max — | 96.52% | — | — |
| 148 | Fury of Anubis Vol. — · Max — | 96.52% | — | — |
| 149 | Gates of Hades Vol. — · Max — | 96.52% | — | — |
| 150 | Hockey League Wild Match Vol. — · Max — | 96.52% | — | — |
| 151 | Hot Chilli Vol. — · Max — | 96.52% | — | — |
| 152 | Hundreds and Thousands Vol. — · Max — | 96.52% | — | — |
| 153 | Irish Crown Vol. — · Max — | 96.52% | — | — |
| 154 | Jelly Candy Vol. — · Max — | 96.52% | — | — |
| 155 | Joker’s Jewels Hold & Spin Vol. — · Max — | 96.52% | — | — |
| 156 | Lady of the Moon Vol. — · Max — | 96.52% | — | — |
| 157 | Launch to Riches Vol. — · Max — | 96.52% | — | — |
| 158 | Money Stacks Megaways Vol. — · Max — | 96.52% | — | — |
| 159 | Street Racer Vol. — · Max — | 96.52% | — | — |
| 160 | Super Joker Vol. — · Max — | 96.52% | — | — |
| 161 | Sweet Bonanza 2500 Vol. — · Max — | 96.52% | — | — |
| 162 | The Wild Machine Vol. — · Max — | 96.52% | — | — |
| 163 | Treasure Horse Vol. — · Max — | 96.52% | — | — |
| 164 | Treasures of Osiris Vol. — · Max — | 96.52% | — | — |
| 165 | Triple Tigers Vol. — · Max — | 96.52% | — | — |
| 166 | 3 Magic Eggs Vol. — · Max — | 96.51% | — | — |
| 167 | Ancient Egypt Classic Vol. — · Max — | 96.51% | — | — |
| 168 | Bee Keeper Vol. — · Max — | 96.51% | — | — |
| 169 | Big Bass Bonanza 1000 Vol. — · Max — | 96.51% | — | — |
| 170 | Big Bass Raceday Repeat Vol. — · Max — | 96.51% | — | — |
| 171 | Big Bass Reel Repeat Vol. — · Max — | 96.51% | — | — |
| 172 | Bingo Mania Vol. — · Max — | 96.51% | — | — |
| 173 | Black Bull Vol. — · Max — | 96.51% | — | — |
| 174 | Bounty Hunter Vol. — · Max — | 96.51% | — | — |
| 175 | Chicken Chase Medium · Max 5,000× | 96.51% | Medium | 5,000× |
| 176 | Code of Cairo Vol. — · Max — | 96.51% | — | — |
| 177 | Congo Cash Vol. — · Max — | 96.51% | — | — |
| 178 | CULT Vol. — · Max — | 96.51% | — | — |
| 179 | Down the Rails Vol. — · Max — | 96.51% | — | — |
| 180 | Dynamite Diggin Doug Vol. — · Max — | 96.51% | — | — |
| 181 | Elemental Gems Megaways Vol. — · Max — | 96.51% | — | — |
| 182 | Emerald King® Vol. — · Max — | 96.51% | — | — |
| 183 | Fangtastic Freespins Vol. — · Max — | 96.51% | — | — |
| 184 | Fire Stampede 2 Vol. — · Max — | 96.51% | — | — |
| 185 | Fortune of Giza High · Max 6,750× | 96.51% | High | 6,750× |
| 186 | Gems Bonanza® Vol. — · Max — | 96.51% | — | — |
| 187 | Haunted Crypt Vol. — · Max — | 96.51% | — | — |
| 188 | Hot to Burn Multiplier Vol. — · Max — | 96.51% | — | — |
| 189 | Joker’s Jewels Cash Vol. — · Max — | 96.51% | — | — |
| 190 | Joker’s Revenge Vol. — · Max — | 96.51% | — | — |
| 191 | Juicy Fruits Vol. — · Max — | 96.51% | — | — |
| 192 | Knights vs Barbarians Vol. — · Max — | 96.51% | — | — |
| 193 | Lobster House Vol. — · Max — | 96.51% | — | — |
| 194 | Luxor of Cleopatra Vol. — · Max — | 96.51% | — | — |
| 195 | Odds On Winner Vol. — · Max — | 96.51% | — | — |
| 196 | Pandemic Rising Vol. — · Max — | 96.51% | — | — |
| 197 | Queenie Vol. — · Max — | 96.51% | — | — |
| 198 | Revenge of Loki Megaways Vol. — · Max — | 96.51% | — | — |
| 199 | Rise of Samurai Megaways High · Max 5,000× | 96.51% | High | 5,000× |
| 200 | Santa's Xmas Rush Vol. — · Max — | 96.51% | — | — |
| 201 | Super X Vol. — · Max — | 96.51% | — | — |
| 202 | Sweet Bonanza High · Max 21,175× | 96.51% | High | 21,175× |
| 203 | Sweet Bonanza Super Scatter Vol. — · Max — | 96.51% | — | — |
| 204 | The Champions Vol. — · Max — | 96.51% | — | — |
| 205 | The Dog House High · Max 6,750× | 96.51% | High | 6,750× |
| 206 | Tiny Toads Vol. — · Max — | 96.51% | — | — |
| 207 | Triple Dragons Vol. — · Max — | 96.51% | — | — |
| 208 | Tut’s Treasure Tower Vol. — · Max — | 96.51% | — | — |
| 209 | Wild West Gold High · Max 10,000× | 96.51% | High | 10,000× |
| 210 | Wolf Gold 4 Pack Vol. — · Max — | 96.51% | — | — |
| 211 | 3 Kingdoms - Battle of Red Cliffs Video Vol. — · Max — | 96.50% | — | — |
| 212 | 5 Frozen Charms Megaways Vol. — · Max — | 96.50% | — | — |
| 213 | 5 Lions Vol. — · Max — | 96.50% | — | — |
| 214 | 5 Lions Dance Vol. — · Max — | 96.50% | — | — |
| 215 | 5 Lions Gold Vol. — · Max — | 96.50% | — | — |
| 216 | 5 Lions Megaways Vol. — · Max — | 96.50% | — | — |
| 217 | 5 Lions Megaways 2 Vol. — · Max — | 96.50% | — | — |
| 218 | 5 Lions Reborn Vol. — · Max — | 96.50% | — | — |
| 219 | 777 Rush Vol. — · Max — | 96.50% | — | — |
| 220 | Alien Invaders Vol. — · Max — | 96.50% | — | — |
| 221 | Aztec Blaze Vol. — · Max — | 96.50% | — | — |
| 222 | Aztec Gems Deluxe Vol. — · Max — | 96.50% | — | — |
| 223 | Badge Blitz Vol. — · Max — | 96.50% | — | — |
| 224 | Barnyard Megahays Megaways Slot from Pragmatic Play Vol. — · Max — | 96.50% | — | — |
| 225 | Better Barn House Bonanza Vol. — · Max — | 96.50% | — | — |
| 226 | Big Bass Blast Vol. — · Max — | 96.50% | — | — |
| 227 | Big Bass Bonanza – Reel Action Vol. — · Max — | 96.50% | — | — |
| 228 | Big Bass Bonanza 3 Reeler Vol. — · Max — | 96.50% | — | — |
| 229 | Big Bass Boxing Bonus Round Vol. — · Max — | 96.50% | — | — |
| 230 | Big Bass Football Bonanza Vol. — · Max — | 96.50% | — | — |
| 231 | Big Bass Halloween 3 Vol. — · Max — | 96.50% | — | — |
| 232 | Big Bass Mission Fishin’ Vol. — · Max — | 96.50% | — | — |
| 233 | Big Bass Trophy Catch Vol. — · Max — | 96.50% | — | — |
| 234 | Big Bass Vegas Double Down Deluxe Vol. — · Max — | 96.50% | — | — |
| 235 | Bigger Barn House Bonanza Vol. — · Max — | 96.50% | — | — |
| 236 | Bigger Bass Splash Vol. — · Max — | 96.50% | — | — |
| 237 | Bloody Dawn Vol. — · Max — | 96.50% | — | — |
| 238 | Book of Monsters Vol. — · Max — | 96.50% | — | — |
| 239 | Book of the Fallen Vol. — · Max — | 96.50% | — | — |
| 240 | Book of Vikings® Vol. — · Max — | 96.50% | — | — |
| 241 | Bounty Gold Vol. — · Max — | 96.50% | — | — |
| 242 | Brick House Bonanza Vol. — · Max — | 96.50% | — | — |
| 243 | Caishen’s Cash Vol. — · Max — | 96.50% | — | — |
| 244 | Candy Corner Vol. — · Max — | 96.50% | — | — |
| 245 | Cash Patrol Vol. — · Max — | 96.50% | — | — |
| 246 | Chests of Cai Shen 2 Vol. — · Max — | 96.50% | — | — |
| 247 | Chilli Heat Megaways High · Max 23,140× | 96.50% | High | 23,140× |
| 248 | Chilli Heat® Vol. — · Max — | 96.50% | — | — |
| 249 | Christmas Carol Megaways Vol. — · Max — | 96.50% | — | — |
| 250 | Club Tropicana – Happy Hour Vol. — · Max — | 96.50% | — | — |
| 251 | Colossal Cash Zone Vol. — · Max — | 96.50% | — | — |
| 252 | Cowboys Gold Vol. — · Max — | 96.50% | — | — |
| 253 | Curse of the Werewolf Megaways Vol. — · Max — | 96.50% | — | — |
| 254 | Cyberheist City Vol. — · Max — | 96.50% | — | — |
| 255 | Dance Party Vol. — · Max — | 96.50% | — | — |
| 256 | DJ Neko Vol. — · Max — | 96.50% | — | — |
| 257 | Drago - Jewels of Fortune Vol. — · Max — | 96.50% | — | — |
| 258 | Dragon Kingdom - Eyes of Fire Vol. — · Max — | 96.50% | — | — |
| 259 | Dragon’s Gate – Bonus Choice Vol. — · Max — | 96.50% | — | — |
| 260 | Egyptian Fortunes Vol. — · Max — | 96.50% | — | — |
| 261 | Emotiwins Vol. — · Max — | 96.50% | — | — |
| 262 | Escape the Pyramid – Fire & Ice Vol. — · Max — | 96.50% | — | — |
| 263 | Eternal Empress – Freeze Time Vol. — · Max — | 96.50% | — | — |
| 264 | Eye of Cleopatra Vol. — · Max — | 96.50% | — | — |
| 265 | Fire Hot 20 Medium · Max 1,500× | 96.50% | Medium | 1,500× |
| 266 | Fire Strike High · Max 2,500× | 96.50% | High | 2,500× |
| 267 | Fishin' Reels Vol. — · Max — | 96.50% | — | — |
| 268 | Floating Dragon Wild Horses Vol. — · Max — | 96.50% | — | — |
| 269 | Fortune of Aztec Vol. — · Max — | 96.50% | — | — |
| 270 | Gates of Olympus High · Max 5,000× | 96.50% | High | 5,000× |
| 271 | Gates of Olympus 1000 Vol. — · Max — | 96.50% | — | — |
| 272 | Gates of Olympus Xmas 1000 Vol. — · Max — | 96.50% | — | — |
| 273 | Gem Fire Fortune Vol. — · Max — | 96.50% | — | — |
| 274 | Genie’s Gem Bonanza Vol. — · Max — | 96.50% | — | — |
| 275 | Gold Party® Vol. — · Max — | 96.50% | — | — |
| 276 | Gold Rush Vol. — · Max — | 96.50% | — | — |
| 277 | Gorilla Mayhem Vol. — · Max — | 96.50% | — | — |
| 278 | Great Ghosts! Vol. — · Max — | 96.50% | — | — |
| 279 | Great Rhino® Megaways Vol. — · Max — | 96.50% | — | — |
| 280 | Greedy Fortune Pig Vol. — · Max — | 96.50% | — | — |
| 281 | Greek Gods Vol. — · Max — | 96.50% | — | — |
| 282 | Hammerstorm Vol. — · Max — | 96.50% | — | — |
| 283 | Happy Dragon Vol. — · Max — | 96.50% | — | — |
| 284 | Happy Hooves Vol. — · Max — | 96.50% | — | — |
| 285 | Happy Nets Vol. — · Max — | 96.50% | — | — |
| 286 | Heart of Rio Medium · Max 10,500× | 96.50% | Medium | 10,500× |
| 287 | Hercules and Pegasus Vol. — · Max — | 96.50% | — | — |
| 288 | Himalayan Wild Vol. — · Max — | 96.50% | — | — |
| 289 | Honey Honey Honey Medium · Max 910× | 96.50% | Medium | 910× |
| 290 | Ice Mints Vol. — · Max — | 96.50% | — | — |
| 291 | Idol Pop Fever Vol. — · Max — | 96.50% | — | — |
| 292 | Jelly Express Vol. — · Max — | 96.50% | — | — |
| 293 | John Hunter and Galileo’s Secrets Vol. — · Max — | 96.50% | — | — |
| 294 | John Hunter and the Aztec Treasure Video Vol. — · Max — | 96.50% | — | — |
| 295 | John Hunter and the book of Tut Vol. — · Max — | 96.50% | — | — |
| 296 | John Hunter and the Book of Tut Respin Vol. — · Max — | 96.50% | — | — |
| 297 | John Hunter and the Tomb of the Scarab Queen Video Vol. — · Max — | 96.50% | — | — |
| 298 | Joker King Vol. — · Max — | 96.50% | — | — |
| 299 | Joker's Jewels Low · Max 1,000× | 96.50% | Low | 1,000× |
| 300 | Joker’s Jewels Hot Vol. — · Max — | 96.50% | — | — |
| 301 | Knight Hot Spotz Vol. — · Max — | 96.50% | — | — |
| 302 | Lava Balls Vol. — · Max — | 96.50% | — | — |
| 303 | Lucky Dog Vol. — · Max — | 96.50% | — | — |
| 304 | Lucky Monkey Vol. — · Max — | 96.50% | — | — |
| 305 | Lucky Panda Vol. — · Max — | 96.50% | — | — |
| 306 | Lucky Phoenix Vol. — · Max — | 96.50% | — | — |
| 307 | Lucky Tiger Vol. — · Max — | 96.50% | — | — |
| 308 | Lucky Tiger 1000 Vol. — · Max — | 96.50% | — | — |
| 309 | Lucky Tiger Gold Vol. — · Max — | 96.50% | — | — |
| 310 | Lucky’s Wild Pub Vol. — · Max — | 96.50% | — | — |
| 311 | Lucky’s Wild Pub 2 Vol. — · Max — | 96.50% | — | — |
| 312 | Madame Destiny High · Max 9,000× | 96.50% | High | 9,000× |
| 313 | Mahjong Wins Super Scatter Vol. — · Max — | 96.50% | — | — |
| 314 | Mahjong Wins Triple Pot Vol. — · Max — | 96.50% | — | — |
| 315 | Majestic Express – Gold Run Vol. — · Max — | 96.50% | — | — |
| 316 | Might of Freya Megaways Vol. — · Max — | 96.50% | — | — |
| 317 | Mochimon Vol. — · Max — | 96.50% | — | — |
| 318 | Moleionaire Vol. — · Max — | 96.50% | — | — |
| 319 | Monkey Warrior Vol. — · Max — | 96.50% | — | — |
| 320 | Mummy’s Jewels Vol. — · Max — | 96.50% | — | — |
| 321 | Mummy’s Jewels 100 Vol. — · Max — | 96.50% | — | — |
| 322 | Mysterious Vol. — · Max — | 96.50% | — | — |
| 323 | Mysterious Egypt Vol. — · Max — | 96.50% | — | — |
| 324 | Mystic Wishes Vol. — · Max — | 96.50% | — | — |
| 325 | Olympus Wins Vol. — · Max — | 96.50% | — | — |
| 326 | Panda's Fortune Medium · Max 5,000× | 96.50% | Medium | 5,000× |
| 327 | Panther Queen Vol. — · Max — | 96.50% | — | — |
| 328 | Peking Luck Vol. — · Max — | 96.50% | — | — |
| 329 | Piggy Bank Bills Vol. — · Max — | 96.50% | — | — |
| 330 | Pirate Gold Vol. — · Max — | 96.50% | — | — |
| 331 | Pyramid King High · Max 2,500× | 96.50% | High | 2,500× |
| 332 | Raging Waterfall Megaways Vol. — · Max — | 96.50% | — | — |
| 333 | Release the Kraken High · Max 10,000× | 96.50% | High | 10,000× |
| 334 | Release the Kraken® 2 Vol. — · Max — | 96.50% | — | — |
| 335 | Resurrecting Riches Vol. — · Max — | 96.50% | — | — |
| 336 | Ride The Lightning Vol. — · Max — | 96.50% | — | — |
| 337 | Rolling in Treasures Vol. — · Max — | 96.50% | — | — |
| 338 | Savannah Legend Vol. — · Max — | 96.50% | — | — |
| 339 | Shield of Sparta Vol. — · Max — | 96.50% | — | — |
| 340 | Snow Party Vol. — · Max — | 96.50% | — | — |
| 341 | Spellmaster Vol. — · Max — | 96.50% | — | — |
| 342 | Starlight Christmas Vol. — · Max — | 96.50% | — | — |
| 343 | Starlight Princess Vol. — · Max — | 96.50% | — | — |
| 344 | Starlight Princess 1000 Vol. — · Max — | 96.50% | — | — |
| 345 | Starlight Princess Super Scatter Vol. — · Max — | 96.50% | — | — |
| 346 | Starlight Wins Vol. — · Max — | 96.50% | — | — |
| 347 | Sugar Rush High · Max 5,000× | 96.50% | High | 5,000× |
| 348 | Sugar Rush Xmas Vol. — · Max — | 96.50% | — | — |
| 349 | Super Tiki Strike Vol. — · Max — | 96.50% | — | — |
| 350 | Sweet Burst Vol. — · Max — | 96.50% | — | — |
| 351 | Sweet Rush Bonanza Vol. — · Max — | 96.50% | — | — |
| 352 | The Dog House – Muttley Crew Vol. — · Max — | 96.50% | — | — |
| 353 | The Dog House – Royal Hunt Vol. — · Max — | 96.50% | — | — |
| 354 | The Great Chicken Escape Vol. — · Max — | 96.50% | — | — |
| 355 | The Ultimate 5 Vol. — · Max — | 96.50% | — | — |
| 356 | Timber Stacks Vol. — · Max — | 96.50% | — | — |
| 357 | Towering Fortunes Vol. — · Max — | 96.50% | — | — |
| 358 | Tree of Riches Vol. — · Max — | 96.50% | — | — |
| 359 | Voodoo Magic Vol. — · Max — | 96.50% | — | — |
| 360 | Wealthy Frog Vol. — · Max — | 96.50% | — | — |
| 361 | Wild Pixies Vol. — · Max — | 96.50% | — | — |
| 362 | Wild Wild Riches Returns Vol. — · Max — | 96.50% | — | — |
| 363 | Wolf Gold Ultimate Vol. — · Max — | 96.50% | — | — |
| 364 | Zombie Carnival Vol. — · Max — | 96.50% | — | — |
| 365 | Caishen’s Cash Pots Vol. — · Max — | 96.49% | — | — |
| 366 | Candy Blitz Bombs Vol. — · Max — | 96.49% | — | — |
| 367 | Day of Dead Vol. — · Max — | 96.49% | — | — |
| 368 | Diamonds Of Egypt Vol. — · Max — | 96.49% | — | — |
| 369 | Might of Ra Vol. — · Max — | 96.49% | — | — |
| 370 | Mr Null’s Wicked Wares Vol. — · Max — | 96.49% | — | — |
| 371 | Mystery Mice Vol. — · Max — | 96.49% | — | — |
| 372 | Pirate Golden Age Vol. — · Max — | 96.49% | — | — |
| 373 | Rise of Giza PowerNudge Vol. — · Max — | 96.49% | — | — |
| 374 | Safari King Vol. — · Max — | 96.49% | — | — |
| 375 | Vampires vs Wolves Vol. — · Max — | 96.49% | — | — |
| 376 | Volcano Goddess Vol. — · Max — | 96.49% | — | — |
